Maximizing Energy Efficiency in Energy Management System using Optimization Algorithm in Microgrids
dc.contributor.author | Shah, Sarthak Umeshkumar | |
dc.contributor.supervisor | Baniasadi, Dr. Amirali | |
dc.date.accessioned | 2023-07-04T18:59:56Z | |
dc.date.available | 2023-07-04T18:59:56Z | |
dc.date.copyright | 2023 | en_US |
dc.date.issued | 2023-07-04 | |
dc.degree.department | Department of Electrical and Computer Engineering | en_US |
dc.degree.level | Master of Engineering M.Eng. | en_US |
dc.description.abstract | Due to technological advancements, population growth, and urbanization, the demand for electricity is increasing day by day. Meeting the global electricity demand is a challenge considering its socio-economic and environmental impacts. Energy Management Systems (EMS) are becoming a vital topic of discussion, as renewable energy sources such as solar, wind, hydro, and energy storage systems are being considered. EMS is becoming an essential component of a microgrid, as the system works when connected with the grid and also in islanded mode, connected with renewable sources. However, the increasing use of renewable energy resources is causing operational efficiency and reliability issues. Additionally, meeting demands during high energy consumption and reducing costs during high demand for electricity are challenging. Therefore, optimization techniques are being implemented to solve issues related to demand response and cost reduction. The proposed approach focuses on minimizing the total cost of energy consumption, taking into account demand, load control, energy storage systems, and PV systems using the novel algorithm Ant Colony Optimization. The results demonstrate that the Ant Colony Optimization algorithm is effective in reducing costs and can be used to address increasing demands and constraints related to energy management in microgrids. Future work may include fault detection, power quality improvement through optimization algorithms in the real-world grid model, and automating it to prevent losses, power outages, and asset failures. | en_US |
dc.description.scholarlevel | Graduate | en_US |
dc.identifier.uri | http://hdl.handle.net/1828/15200 | |
dc.language.iso | en | en_US |
dc.rights | Available to the World Wide Web | en_US |
dc.subject | Microgrids, Optimization Algorithm, Energy management System | en_US |
dc.title | Maximizing Energy Efficiency in Energy Management System using Optimization Algorithm in Microgrids | en_US |
dc.type | project | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Shah_SarthakUmeshkumar_MEng_2023.pdf
- Size:
- 1.24 MB
- Format:
- Adobe Portable Document Format
- Description:
- MEng Project
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: