Persistence metrics for a river population in a two-dimensional benthic-drift model
dc.contributor.author | Jin, Yu | |
dc.contributor.author | Huang, Qihua | |
dc.contributor.author | Blackburn, Julia | |
dc.contributor.author | Lewis, Mark A. | |
dc.date.accessioned | 2025-04-15T19:22:07Z | |
dc.date.available | 2025-04-15T19:22:07Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The study of population persistence in river ecosystems is key for understanding population dynamics, invasions, and instream flow needs. In this paper, we extend theories of persistence measures for population models in one-dimensional rivers to a benthic-drift model in two-dimensional depth-averaged rivers. We define the fundamental niche and the source and sink metric, and establish the net reproductive rate R0 to determine global persistence of a population in a spatially heterogeneous two-dimensional river. We then couple the benthic-drift model into the two-dimensional computational river model, River2D, to study the growth and persistence of a population and its source and sink regions in a river. The theory developed in this study extends existing R0 analysis to spatially heterogeneous two-dimensional models. The River2D program provides a method to analyze the impact of river morphology on population persistence in a realistic river. The theory and program derived here can be applied to species in real rivers. | |
dc.description.reviewstatus | Reviewed | |
dc.description.scholarlevel | Faculty | |
dc.description.sponsorship | Y. J. gratefully acknowledges an AMS-Simons Travel grant and NSF Grant (DMS 1411703). Q. H. gratefully acknowledges support from NSF of China (11871060), the Fundamental Research Funds for the Central Universities (XDJK2018B031), and the faculty startup fund from Southwest University (20710948). M. A. L. also gratefully acknowledges a Canada Research Chair, NSERC Discovery and Acceleration grants, and a Killam Research Fellowship. | |
dc.identifier.citation | Jin, Y., Huang, Q., Blackburn, J., & Lewis, M. A. (2019). Persistence metrics for a river population in a two-dimensional benthic-drift model. AIMS Mathematics, 4(6), 1768-1795. https://doi.org/10.3934/math.2019.6.1768 | |
dc.identifier.uri | https://doi.org/10.3934/math.2019.6.1768 | |
dc.identifier.uri | https://hdl.handle.net/1828/21938 | |
dc.language.iso | en | |
dc.publisher | AIMS Mathematics | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | benthic-drift population model | |
dc.subject | next generation operator | |
dc.subject | persistence | |
dc.subject | net reproductive rate | |
dc.subject | River2D | |
dc.title | Persistence metrics for a river population in a two-dimensional benthic-drift model | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1