Localized and propagating surface plasmon resonances in aperture-based third harmonic generation
| dc.contributor.author | Nezami, Mohammadreza S. | |
| dc.contributor.author | Gordon, Reuven | |
| dc.date.accessioned | 2016-04-22T21:07:16Z | |
| dc.date.available | 2016-04-22T21:07:16Z | |
| dc.date.copyright | 2015 | en_US |
| dc.date.issued | 2015-12-03 | |
| dc.description.abstract | We investigate the influence of localized and propagating surface plasmons on third harmonic generation from rectangular apertures in metal films. We designed optimal aperture array structures by using finitedifference time-domain simulations with nonlinear scattering theory. From this design space, we fabricated and measured the third harmonic in the region of maximal performance. We find the highest third harmonic conversion efficiency when the localized resonance is tuned to the fundamental wavelength and the propagating (Bragg) resonance is tuned to the third harmonic; this is 2.5 times larger than the case where the both localized and propagating are tuned to the fundamental wavelength. The two remaining configurations where also investigated with much lower conversion efficiency. When the Bragg resonance is tuned to the third harmonic, directivity improves the collection of third harmonic emission. On the other hand, due to the inherent absorption of gold at the third harmonic, tuning the localized surface plasmon resonance to the third harmonic is less beneficial. All cases showed quantitative agreement with the original theoretical analysis. This work points towards an optimal design criterion for harmonic generation from thin plasmonic metasurfaces. | en_US |
| dc.description.reviewstatus | Reviewed | en_US |
| dc.description.scholarlevel | Faculty | en_US |
| dc.description.sponsorship | MSN would like to thank Ghazal Hajisalem, Wei Su, Ryan Gelfend, Afshin Jooshesh, Abhay Kotnala and Ahmed A. Al Balushi for valuable discussions. Funding was provided by the NSERC Discovery Grants program. | en_US |
| dc.identifier.citation | Nezami, M.S. & Gordon, R. (2015). Localized and propagating surface plasmon resonances in aperture-based third harmonic generation. Optics Express, 23(25), 32006-32014. | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1364/OE.23.032006 | |
| dc.identifier.uri | http://hdl.handle.net/1828/7169 | |
| dc.language.iso | en | en_US |
| dc.publisher | Optics Express | en_US |
| dc.subject | Surface plasmons | |
| dc.subject | Harmonic generation and mixing | |
| dc.subject | Metamaterials | |
| dc.subject.department | Department of Electrical and Computer Engineering | |
| dc.title | Localized and propagating surface plasmon resonances in aperture-based third harmonic generation | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nezami_Mohammadreza_OptExpress_2015.pdf
- Size:
- 2.04 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: