Model-Based Identification of the Base of the Gas Hydrate Stability Zone in Multichannel Reflection Seismic Data, Offshore Costa Rica
| dc.contributor.author | Gehrmann, Romina | |
| dc.contributor.author | Muller, Christian | |
| dc.contributor.author | Schikowsky, Peter | |
| dc.contributor.author | Henke, Thomas | |
| dc.contributor.author | Schnabel, Michael | |
| dc.contributor.author | Bonnemann, Christian | |
| dc.date.accessioned | 2017-10-31T19:51:40Z | |
| dc.date.available | 2017-10-31T19:51:40Z | |
| dc.date.copyright | 2009 | en_US |
| dc.date.issued | 2009-09 | |
| dc.description.abstract | Along the pacific margin offshore Costa Rica the Bottom Simulating Reflector (BSR) shows a patchy occurrence in 2-D seismic reflection profiles. The reason for this can be either lack of free gas beneath parts of the gas hydrate stability zone (GHSZ) or poor seismic imaging. We compare far to near offset stacked common midpoint sections to reduce imaging ambiguity utilizing the amplitude variation with offset effect and thus successfully distinguish BSRs from regular sediment reflections. In combination with 1-D modeling of the base of the GHSZ we disqualify or qualify reflections in the predicted depth range as BSR. Additionally we calculate the heat flow and compare it with an analytical solution to detect thermal anomalies, for example, at the frontal prism. The higher confidence in BSR depths based on the far offset stacks and heat flow calculations allows further analyses on gas hydrate concentration estimates and tectonic evolution of the margin. | en_US |
| dc.description.reviewstatus | Reviewed | en_US |
| dc.description.scholarlevel | Faculty | en_US |
| dc.description.sponsorship | The work presented here has been carried out in the framework of Romina Gehrmanns Diploma thesis and has been supported by the German Research Foundation (DFG) under references MU 2662/1-2 and HE 3512/2-2. The authors gratefully acknowledge the team of cruise BGR99 for acquiring the reflection seismic data and furthermore Ingo Grevemeyer, the University of Bremen, and Eli Silver for the heat flow data acquired during Meteor Cruise M54 and Atlantis 2 Cruise 1994. | en_US |
| dc.identifier.citation | Gehrmann, R., Muller, C., Schikowsky, P., Henke, T., Schnabel, M. & Bonnemann, C. (2009). Model-Based Identification of the Base of the Gas Hydrate Stability Zone in Multichannel Reflection Seismic Data, Offshore Costa Rica. International Journal of Geophysics, 2009, 12 pages. http://dx.doi.org/10.1155/2009/812713 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1155/2009/812713 | |
| dc.identifier.uri | http://hdl.handle.net/1828/8755 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Geophysics | en_US |
| dc.rights | Attribution-NonCommercial 2.5 Canada | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/2.5/ca/ | * |
| dc.subject.department | School of Earth and Ocean Sciences | |
| dc.title | Model-Based Identification of the Base of the Gas Hydrate Stability Zone in Multichannel Reflection Seismic Data, Offshore Costa Rica | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gehrmann_Romina_IntJGeophysics_2009.pdf
- Size:
- 4.34 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: