A roadmap for efficient and stable all-perovskite tandem solar cells from a chemistry perspective
| dc.contributor.author | Wu, Pu | |
| dc.contributor.author | Thrithamarassery Gangadharan, Deepak | |
| dc.contributor.author | Saidaminov, Makhsud I. | |
| dc.contributor.author | Tan, Hairen | |
| dc.date.accessioned | 2025-01-23T18:38:35Z | |
| dc.date.available | 2025-01-23T18:38:35Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Multijunction tandem solar cells offer a promising route to surpass the efficiency limit of single-junction solar cells. All-perovskite tandem solar cells are particularly attractive due to their high power conversion efficiency, now reaching 28% despite being made with relatively easy fabrication methods. In this review, we summarize the progress in all-perovskite tandem solar cells. We then discuss the scientific and engineering challenges associated with both absorbers and functional layers and offer strategies for improving the efficiency and stability of all-perovskite tandem solar cells from the perspective of chemistry. | |
| dc.description.reviewstatus | Reviewed | |
| dc.description.scholarlevel | Faculty | |
| dc.description.sponsorship | This work is supported by the National Natural Science Foundation of China (61974063 and U21A2076), Natural Science Foundation of Jiangsu Province (BK20202008 and BK20190315), Fundamental Research Funds for the Central Universities (0213/14380219, 0213/14380218, 0213/14380216, and 0205/14380252), Frontiers Science Center for Critical Earth Material Cycling Fund (DLTD2109), and Program for Innovative Talents and Entrepreneur in Jiangsu. D.T.G. acknowledges Post-Doctoral Fellowship support through the “MITACS-ACCELERATE” program. M.I.S. is grateful to the Canada Research Chairs Program (CRC-2019-00297) for financial support. | |
| dc.identifier.citation | Wu, P., Gangadharan, D. T., Saidaminov, M. I., & Tan, H. (2022). A roadmap for efficient and stable all-perovskite tandem solar cells from a chemistry perspective. ACS Central Science, 9(1), 14–26. https://doi.org/10.1021/acscentsci.2c01077 | |
| dc.identifier.uri | https://doi.org/10.1021/acscentsci.2c01077 | |
| dc.identifier.uri | https://hdl.handle.net/1828/20987 | |
| dc.language.iso | en | |
| dc.publisher | ACS Central Science | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.department | Department of Chemistry | |
| dc.title | A roadmap for efficient and stable all-perovskite tandem solar cells from a chemistry perspective | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1