Use of patterns of service utilization and hierarchical survival analysis in planning and providing care for overdose patients and predicting the time-to-second overdose
| dc.contributor.author | Bambi, Jonas | |
| dc.contributor.author | Olobatuyi, Kehinde | |
| dc.contributor.author | Santoso, Yudi | |
| dc.contributor.author | Sadri, Hanieh | |
| dc.contributor.author | Moselle, Ken | |
| dc.contributor.author | Rudnick, Abraham | |
| dc.contributor.author | Dong, Gracia Yunruo | |
| dc.contributor.author | Chang, Ernie | |
| dc.contributor.author | Kuo, Alex | |
| dc.date.accessioned | 2024-10-10T17:23:08Z | |
| dc.date.available | 2024-10-10T17:23:08Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Individuals from a variety of backgrounds are affected by the opioid crisis. To provide optimal care for individuals at risk of opioid overdose and prevent subsequent overdoses, a more targeted response that goes beyond the traditional taxonomical diagnosis approach to care management needs to be adopted. In previous works, Graph Machine Learning and Natural Language Processing methods were used to model the products for planning and evaluating the treatment of patients with complex issues. This study proposes a methodology of partitioning patients in the opioid overdose cohort into various communities based on their patterns of service utilization (PSUs) across the continuum of care using graph community detection and applying survival analysis to predict time-to-second overdose for each of the communities. The results demonstrated that the overdose cohort is not homogeneous with respect to the determinants of risk. Moreover, the risk for subsequent overdose was quantified: there is a 51% higher chance of experiencing a second overdose for a high-risk community compared to a low-risk community. The proposed method can inform a more efficient treatment heterogeneity approach for a cohort made of diverse individuals, such as the opioid overdose cohort. It can also guide targeted support for patients at risk of subsequent overdoses. | |
| dc.description.reviewstatus | Reviewed | |
| dc.description.scholarlevel | Faculty | |
| dc.identifier.citation | Bambi, J., Olobatuyi, K., Santoso, Y., Sadri, H., Moselle, K., Rudnick, A., Dong, G. Y., Chang, E., & Kuo, A. (2024). Use of patterns of service utilization and hierarchical survival analysis in planning and providing care for overdose patients and predicting the time-to-second overdose. Knowledge, 4(3), Article 3. https://doi.org/10.3390/knowledge4030024 | |
| dc.identifier.uri | https://doi.org/10.3390/knowledge4030024 | |
| dc.identifier.uri | https://hdl.handle.net/1828/20513 | |
| dc.language.iso | en | |
| dc.publisher | Knowledge | |
| dc.rights | Attribution CC BY | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | clinical pathways | |
| dc.subject | clustering algorithms | |
| dc.subject | decision support | |
| dc.subject | graph community detection | |
| dc.subject | health information management | |
| dc.subject | health service system | |
| dc.subject | machine learning algorithms | |
| dc.subject | opioid crisis | |
| dc.subject | opioid overdose | |
| dc.subject | survival analysis | |
| dc.subject.department | School of Health Information Science | |
| dc.subject.department | Department of Mathematics and Statistics | |
| dc.subject.department | Department of Computer Science | |
| dc.subject.department | Department of Psychology | |
| dc.title | Use of patterns of service utilization and hierarchical survival analysis in planning and providing care for overdose patients and predicting the time-to-second overdose | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- bambi_jonas_knowledge_2024.pdf
- Size:
- 3.05 MB
- Format:
- Adobe Portable Document Format