Halide perovskites for direct conversion megavoltage X-ray detectors
| dc.contributor.author | Kundu, Soumya | |
| dc.contributor.author | O’Connell, Jericho | |
| dc.contributor.author | Hart, Alexander | |
| dc.contributor.author | Richtsmeier, Devon | |
| dc.contributor.author | Bazalova-Carter, Magdalena | |
| dc.contributor.author | Saidaminov, Makhsud I. | |
| dc.date.accessioned | 2025-01-23T18:38:36Z | |
| dc.date.available | 2025-01-23T18:38:36Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Megavoltage (MV) X-ray detectors used in cancer treatment either suffer from low sensitivity (scintillators) or prohibitively high cost (direct conversion). Here solution-processed direct-conversion MV X-ray detectors are demonstrated based on halide perovskites. The authors’ prototype devices show a sensitivity of ≈0.7 µC Gyair-¹ cm-², high photon-to-carrier conversion efficiency of 42 500%, and a signal-to-noise ratio of ≈1750 to 6 MV X-ray beam of a medical linear accelerator. The detector shows a contrast of over -1.5% per cm of solid water, comparable to state-of-art commercial gadolinium oxysulfide (GOS) MV X-ray scintillators. This work demonstrates the first prototype of low-cost and efficient direct-conversion MV X-ray detectors. | |
| dc.description.reviewstatus | Reviewed | |
| dc.description.scholarlevel | Faculty | |
| dc.description.sponsorship | This work was supported by New Frontiers in Research Fund—Exploration and University of Victoria Collaborative Health Grant. The authors thank BC Cancer (Provincial Health Services Authority in British Columbia, Canada) for providing the testing facility. The authors thank Jon Eby for developing an X-ray shutter system which enabled high frequency measurements. | |
| dc.identifier.citation | Kundu, S., O’Connell, J., Hart, A., Richtsmeier, D., Bazalova-Carter, M., & Saidaminov, M. I. (2022). Halide perovskites for direct conversion megavoltage x-ray detectors. Advanced Electronic Materials, 8(12). https://doi.org/10.1002/aelm.202200640 | |
| dc.identifier.uri | https://doi.org/10.1002/aelm.202200640 | |
| dc.identifier.uri | https://hdl.handle.net/1828/20988 | |
| dc.language.iso | en | |
| dc.publisher | Advanced Electronic Materials | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.department | Department of Chemistry | |
| dc.subject.department | Department of Physics and Astronomy | |
| dc.title | Halide perovskites for direct conversion megavoltage X-ray detectors | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- kundu_soumya_AdvElectronMater_2022.pdf
- Size:
- 5.04 MB
- Format:
- Adobe Portable Document Format