The role of saving in a growth model with induced inventions: A correction
dc.contributor.author | Burmeister, Edwin | |
dc.contributor.author | Chang, Winston W. | |
dc.contributor.author | Dobell, Rod | |
dc.date.accessioned | 2015-07-21T21:39:38Z | |
dc.date.available | 2015-07-21T21:39:38Z | |
dc.date.copyright | 1970 | en_US |
dc.date.issued | 1970-11 | |
dc.description | correction | en_US |
dc.description.reviewstatus | Reviewed | en_US |
dc.description.scholarlevel | Faculty | en_US |
dc.identifier.citation | Burmeister, E. et al. The role of saving in a growth model with induced inventions: a correction. The Review of Economics and Statistics Vol. 52, No. 4 (Nov., 1970), pp. 446-447 | en_US |
dc.identifier.uri | http://www.jstor.org/stable/1926324 | |
dc.identifier.uri | http://hdl.handle.net/1828/6356 | |
dc.language.iso | en | en_US |
dc.publisher | Review of Economics & Statistics | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 2.5 Canada | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ca/ | * |
dc.subject | economics | en_US |
dc.subject | optimization | en_US |
dc.subject | dual stability | en_US |
dc.title | The role of saving in a growth model with induced inventions: A correction | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Burmeister_Edwin_RevEconStats_1970.pdf
- Size:
- 443.07 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: