Extended delivery time analysis of opportunistic secondary packet transmission over multiple primary channels
| dc.contributor.author | Khalid, Muhammad Noman | |
| dc.contributor.supervisor | Yang, Hong-Chuan | |
| dc.date.accessioned | 2017-10-04T19:39:22Z | |
| dc.date.available | 2017-10-04T19:39:22Z | |
| dc.date.copyright | 2017 | en_US |
| dc.date.issued | 2017-10-04 | |
| dc.degree.department | Department of Electrical and Computer Engineering | |
| dc.degree.level | Master of Applied Science M.A.Sc. | en_US |
| dc.description.abstract | Cognitive radio (CR) is one of the most prominent technique to deal with the radio spectrum scarcity problem. CR systems can improve radio spectrum utilization by opportunistically accessing the underutilized spectrum resource of the licensed users. In interweave implementation, the secondary user (SU) has to wait and locate spectrum holes before its transmission. Therefore, the extended delivery time (EDT) for the secondary user consist of both wait slots and transmission slots. We study the EDT analysis of fixed size secondary packet transmission over multiple primary channel. In particular, we introduce a birth-death based approach to model the cognitive transmission of the secondary user over multiple primary channels. We use this approach to derive the exact probability density function and probability mass function of EDT of the secondary transmission for both continuous and periodic sensing cases. We also present selected numerical and simulation results to verify our analytical approach and to illustrate the mathematical formulation. | en_US |
| dc.description.scholarlevel | Graduate | en_US |
| dc.identifier.uri | http://hdl.handle.net/1828/8627 | |
| dc.language | English | eng |
| dc.language.iso | en | en_US |
| dc.rights | Available to the World Wide Web | en_US |
| dc.subject | cognitive radio | en_US |
| dc.subject | spectrum scarcity | en_US |
| dc.subject | extended delivery time | en_US |
| dc.subject | primary user | en_US |
| dc.subject | secondary user | en_US |
| dc.title | Extended delivery time analysis of opportunistic secondary packet transmission over multiple primary channels | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Muhammad_Noman_Khalid_MASc_2017.pdf
- Size:
- 1015.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- MASc thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: