Aligning community-based water monitoring program designs with goals for enhanced environmental management
dc.contributor.author | Buckland-Nicks, Amy | |
dc.contributor.author | Castleden, Heather | |
dc.contributor.author | Conrad, Cathy | |
dc.date.accessioned | 2025-02-20T19:40:15Z | |
dc.date.available | 2025-02-20T19:40:15Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Community-based water monitoring (CBWM) provides essential baseline information on watershed health and engages the public in science, but those involved often encounter barriers to informing environmental management. We conducted qualitative interviews with watershed group coordinators and government counterparts | |
dc.description.reviewstatus | Reviewed | |
dc.description.scholarlevel | Faculty | |
dc.identifier.citation | Buckland-Nicks, A., Castleden, H. and Conrad, C. (2016). Aligning community-based water monitoring program designs with goals for enhanced environmental management. JCOM, 15(03), A01. | |
dc.identifier.uri | https://doi.org/10.22323/2.15030201 | |
dc.identifier.uri | https://hdl.handle.net/1828/21246 | |
dc.language.iso | en | |
dc.publisher | Journal of Science Communication | |
dc.rights | CC BY-NC-ND 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | citizen science | |
dc.subject | participation and science governance | |
dc.subject | public engagement with science and technology | |
dc.title | Aligning community-based water monitoring program designs with goals for enhanced environmental management | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- buckland-nicks_amy_jcom_2016.pdf
- Size:
- 328.27 KB
- Format:
- Adobe Portable Document Format