Design, construction and analysis of a solid state nearly-isotropic light source
dc.contributor.author | Kovacs, Paul | |
dc.contributor.supervisor | Albert, Justin E. | |
dc.date.accessioned | 2016-12-09T23:22:45Z | |
dc.date.available | 2016-12-09T23:22:45Z | |
dc.date.copyright | 2016 | en_US |
dc.date.issued | 2016-12-09 | |
dc.degree.department | Department of Physics and Astronomy | en_US |
dc.degree.level | Master of Science M.Sc. | en_US |
dc.description.abstract | Isotropic radiators are known to be a useful tool across a wide range of applications, from applications in light dosimetry in human/animal tissue to calibration of sensitive laboratory equipment. While the bene ts are known, constructing such a tool has proven to be di cult. Currently, there are no commercially available isotropic or nearly isotropic radiators. Previous attempts at constructing an isotropic radiator have been limited to a 10% isotropy level. This thesis covers the design, construction, and analysis of a nearly isotropic optical light source. The constructed source has extrema anisotropies, over a solid angle of approximately 3 steradians, of +\-3% (with 95% of that solid angle being within +\- 2.5% anisotropy). | en_US |
dc.description.scholarlevel | Graduate | en_US |
dc.identifier.uri | http://hdl.handle.net/1828/7656 | |
dc.language | English | eng |
dc.language.iso | en | en_US |
dc.rights | Available to the World Wide Web | en_US |
dc.subject | isotropic light source | en_US |
dc.subject | calibration | en_US |
dc.subject | ALTAIR | en_US |
dc.title | Design, construction and analysis of a solid state nearly-isotropic light source | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kovacs_Paul_MSc_2016.pdf
- Size:
- 7.32 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis Document
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: