Exploring Aspects of Health and Well-Being in Siblings of Young Homicide Victims
| dc.contributor.author | Tasker, Susan Louise | |
| dc.contributor.author | Wright, Kenneth Edmond | |
| dc.date.accessioned | 2018-01-16T16:37:39Z | |
| dc.date.available | 2018-01-16T16:37:39Z | |
| dc.date.copyright | 2017 | en_US |
| dc.date.issued | 2017 | |
| dc.description.abstract | Anecdotal report and a scant literature suggest homicide has lasting effects on the health and well-being of siblings of homicide victims. However, sample and other methodological problems make it difficult to claim these effects. It also makes it difficult to attribute these effects to a sibling’s homicide versus other distressing life events. We compared 67 siblings of homicide victims with 80 comparison siblings on aspects of general health and well-being. Similar occupation types and levels of income, education, general health perception, and self-worth were found. The Homicide Group reported significantly higher levels of subjective distress and school/work absences in the past 3 months due to feeling unwell, and significantly less social support and life satisfaction. This study contributes to the literature by adding a larger sample on the issue of siblings of homicide victims and including a Comparison Group. Findings advance understanding of homicide’s effects on siblings of homicide victims. | en_US |
| dc.description.reviewstatus | Reviewed | en_US |
| dc.description.scholarlevel | Faculty | en_US |
| dc.description.sponsorship | This research was supported in part by a grant awarded to the first author from the Canadian Crime Victim Foundation. The Canadian Crime Victim Foundation was not involved whatsoever in the conducting or writing up of this research. | en_US |
| dc.identifier.citation | Tasker, S.L. & Wright, K.E. (2017). Exploring Aspects of Health and Well-Being in Siblings of Young Homicide Victims. Illness, Crisis & Loss, 0(0), 1-24. https://doi.org/10.1177/1054137317742560 | en_US |
| dc.identifier.uri | https://doi.org/10.1177/1054137317742560 | |
| dc.identifier.uri | http://hdl.handle.net/1828/8982 | |
| dc.language.iso | en | en_US |
| dc.publisher | Illness, Crisis & Loss | en_US |
| dc.subject | Homicide | |
| dc.subject | Loss | |
| dc.subject | Bereavement | |
| dc.subject | Trauma | |
| dc.subject | Siblings of homicide victims | |
| dc.subject | Health | |
| dc.subject | Illness | |
| dc.subject | Well-being | |
| dc.subject | Comparison study | |
| dc.subject.department | Department of Educational Psychology and Leadership Studies | |
| dc.title | Exploring Aspects of Health and Well-Being in Siblings of Young Homicide Victims | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tasker_Susan_IllnessCrisisLoss_2017.pdf
- Size:
- 422.33 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: