Assessing the effectiveness of disaster risk reduction strategies on the regional recovery of critical infrastructure systems
| dc.contributor.author | Deelstra, Andrew | |
| dc.contributor.author | Bristow, David N. | |
| dc.date.accessioned | 2023-09-28T19:07:50Z | |
| dc.date.available | 2023-09-28T19:07:50Z | |
| dc.date.copyright | 2023 | en_US |
| dc.date.issued | 2023 | |
| dc.description.abstract | Communities depend on critical infrastructure systems to support their regular operations and future development. Destructive events, such as natural disasters, threaten to disrupt service to these systems and the communities they support. Strategies designed to reduce the impacts from disasters and other events are therefore an important consideration for community planning. At a regional level, coordination between communities supports the efficient use of resources for implementing disaster risk reduction (DRR) measures and completing post-disaster repairs to meet the needs of all residents. Coordination is challenging, however, due to the complexity of regional systems and competing stakeholder interests. This work presents a case study model of regional water, wastewater, and power systems, and demonstrates the effect of seismic hardening and increased resource availability on post-earthquake repair requirements and critical infrastructure recovery. Model results indicate that implementing DRR strategies can reduce required repair costs by over 40 percent and outage severity by approximately 50 percent for the studied sectors. Not all strategies are effective for all sectors and locations, however, so this work discusses the importance of comprehensive, coordinated, and accessible emergency planning activities to ensure that the needs of all residents are considered. | en_US |
| dc.description.reviewstatus | Reviewed | en_US |
| dc.description.scholarlevel | Faculty | en_US |
| dc.description.sponsorship | The authors acknowledge that funding for this work was provided in part by the Canadian Safety and Security Program (CSSP) under project number CSSP-2018-CP-2351, titled “Disaster Risk Reduction Pathways: Incentives for Mitigation & Adaptation Investments ”. CSSP is led by defence Research and Development Canada’s centre for Security Science (DRDC CSS) in partnership with Public Safety Canada. | en_US |
| dc.identifier.citation | Deelstra, A., & Bristow, D. (2023). Assessing the effectiveness of disaster risk reduction strategies on the regional recovery of critical infrastructure systems. Resilient Cities and Structures, 2(3), 41-52. https://doi.org/10.1016/j.rcns.2023.05.001. | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.rcns.2023.05.001 | |
| dc.identifier.uri | http://hdl.handle.net/1828/15460 | |
| dc.language.iso | en | en_US |
| dc.publisher | Resilient Cities and Structures | en_US |
| dc.subject | Disaster risk reduction | |
| dc.subject | Critical infrastructure | |
| dc.subject | Resilience | |
| dc.subject | Restoration modeling | |
| dc.subject | Emergency planning | |
| dc.subject.department | Department of Civil Engineering | |
| dc.title | Assessing the effectiveness of disaster risk reduction strategies on the regional recovery of critical infrastructure systems | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- deelstra_andrew_ResilientCitiesStruct._2023.pdf
- Size:
- 2.25 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: