Evaluation of EHR Training as a catalyst to achieve clinician satisfaction with technology in acute care setting
dc.contributor.author | Youssef, Walid | |
dc.contributor.supervisor | Shabestari, Omid | |
dc.date.accessioned | 2013-08-23T20:02:23Z | |
dc.date.available | 2013-08-23T20:02:23Z | |
dc.date.copyright | 2013 | en_US |
dc.date.issued | 2013-08-23 | |
dc.degree.department | School of Health Information Science | en_US |
dc.degree.level | Master of Science M.Sc. | en_US |
dc.description.abstract | Training for Electronic Health Record (EHR) has been recognized as a key facilitator to ensure optimum use and satisfaction with technology. However, research on the ways in which training can promote user satisfaction with technology and a smooth transition to EHR is lacking. This study aims to expand the available literature on the delivery of effective EHR training. End-users may still not perceive the values that EHR can bring to healthcare by improving quality of care and streamlining the delivery of services, although these values are well established. Several barriers can account for the lack of perception, including limited resources, lack of organizational support, and poor clinical ownership of technology. Training provides an excellent tool to communicate the initiatives behind technology implementation, to help users understand the benefits that EHR can bring, and ultimately to improve the satisfaction of the end-users with technology and enhance their adoption. The organizations implementing EHR need to focus on delivery of effective training by allocating sufficient time and resources to training. Trainers need to link with users by understanding different learning styles and adult learning principles, and practicing these principles to support different training methods. | en_US |
dc.description.proquestcode | 0758 | en_US |
dc.description.proquestcode | 0710 | en_US |
dc.description.proquestcode | 0723 | en_US |
dc.description.proquestcode | 0530 | en_US |
dc.description.scholarlevel | Graduate | en_US |
dc.identifier.uri | http://hdl.handle.net/1828/4827 | |
dc.language | English | eng |
dc.language.iso | en | en_US |
dc.rights.temp | Available to the World Wide Web | en_US |
dc.subject | EHR | en_US |
dc.subject | EHR Adoption | en_US |
dc.subject | Training | en_US |
dc.title | Evaluation of EHR Training as a catalyst to achieve clinician satisfaction with technology in acute care setting | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Youssef_Walid_MSc_2013.pdf
- Size:
- 1.64 MB
- Format:
- Adobe Portable Document Format
- Description:
- Master Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: