Interband transition enhanced third harmonic generation from nanoplasmonic gold
| dc.contributor.author | Hajisalem, Ghazal | |
| dc.contributor.author | Hore, Dennis K. | |
| dc.contributor.author | Gordon, Reuven | |
| dc.date.accessioned | 2016-04-22T22:54:41Z | |
| dc.date.available | 2016-04-22T22:54:41Z | |
| dc.date.copyright | 2015 | en_US |
| dc.date.issued | 2015-09-15 | |
| dc.description.abstract | We measure third harmonic generation (THG) as a function of infrared fundamental wavelength for gold nanoparticles over a gold film. An order of magnitude enhancement in THG is found at ~2.5 eV. We ensure that this enhancement is away from plasmonic resonances, so that it may be attributed directly to the ultrafast third-order susceptibility of gold. Using a simple relation between linear and third-order susceptibilities in conjunction with the linear response of gold, we show that the experimental results agree well with the enhancement from interband transitions. This result is interesting for potential applications leveraging telecom-band sources, such as third harmonic deep-tissue imaging with plasmonic nanoparticle markers. | en_US |
| dc.description.reviewstatus | Reviewed | en_US |
| dc.description.scholarlevel | Faculty | en_US |
| dc.description.sponsorship | The authors acknowledge funding from the NSERC Discovery Grants program, and thank Sandra Roy and Dr. Paul Covert for their support in using the laser setup. | en_US |
| dc.identifier.citation | Hajisalem, G., Hore, D.K. & Gordon, R. (2015). Interband transition enhanced third harmonic generation from nanoplasmonic gold. Optical Materials Express, 5(10), 2217-2224. | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1364/OME.5.002217 | |
| dc.identifier.uri | http://hdl.handle.net/1828/7177 | |
| dc.language.iso | en | en_US |
| dc.publisher | Optical Materials Express | en_US |
| dc.subject | Plasmonics | |
| dc.subject | Subwavelength structures | |
| dc.subject | nanostructures | |
| dc.subject | Nonlinear optical materials | |
| dc.subject.department | Department of Electrical and Computer Engineering | |
| dc.subject.department | Department of Chemistry | |
| dc.title | Interband transition enhanced third harmonic generation from nanoplasmonic gold | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hajisalem_Ghazal_OptMaterExpress_2015.pdf
- Size:
- 1.33 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: