Coral reef community changes in Karimunjawa National Park, Indonesia: Assessing the efficacy of management in the face of local and global stressors
| dc.contributor.author | Kennedy, Emma V. | |
| dc.contributor.author | Vercelloni, Julie | |
| dc.contributor.author | Neal, Benjamin | |
| dc.contributor.author | Ambariyanto | |
| dc.contributor.author | Bryant, Dominic E. P. | |
| dc.contributor.author | Ganase, Anjani | |
| dc.contributor.author | Gartrell, Patrick | |
| dc.contributor.author | Brown, Kristen | |
| dc.contributor.author | Kim, Catherine J. S. | |
| dc.contributor.author | Hudatwi, Mu’alimah | |
| dc.contributor.author | Hadi, Abdul | |
| dc.contributor.author | Prabowo, Agus | |
| dc.contributor.author | Prihatinningsih, Puji | |
| dc.contributor.author | Haryanta, Sutris | |
| dc.contributor.author | Markey, Kathryn | |
| dc.contributor.author | Green, Susannah | |
| dc.contributor.author | Dalton, Peter | |
| dc.contributor.author | Lopez-Marcano, Sebastian | |
| dc.contributor.author | Rodriguez-Ramirez, Alberto | |
| dc.contributor.author | Gonzalez-Rivero, Manuel | |
| dc.contributor.author | Hoegh-Guldberg, Ove | |
| dc.date.accessioned | 2025-03-13T22:32:42Z | |
| dc.date.available | 2025-03-13T22:32:42Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Karimunjawa National Park is one of Indonesia’s oldest established marine parks. Coral reefs across the park are being impacted by fishing, tourism and declining water quality (local stressors), as well as climate change (global pressures). In this study, we apply a multivariate statistical model to detailed benthic ecological datasets collected across Karimunjawa’s coral reefs, to explore drivers of community change at the park level. Eighteen sites were surveyed in 2014 and 2018, before and after the 2016 global mass coral bleaching event. Analyses revealed that average coral cover declined slightly from 29.2 ± 0.12% (Standard Deviation, SD) to 26.3 ± 0.10% SD, with bleaching driving declines in most corals. Management zone was unrelated to coral decline, but shifts from massive morphologies toward more complex foliose and branching corals were apparent across all zones, reflecting a park-wide reduction in damaging fishing practises. A doubling of sponges and associated declines in massive corals could not be related to bleaching, suggesting another driver, likely declining water quality associated with tourism and mariculture. Further investigation of this potentially emerging threat is needed. Monitoring and management of water quality across Karimunjawa may be critical to improving resilience of reef communities to future coral bleaching. | |
| dc.description.reviewstatus | Reviewed | |
| dc.description.scholarlevel | Faculty | |
| dc.description.sponsorship | This work was funded by the Paul G. Allen Family Foundation, VULCAN INC grant number #12312 ‘Coral Triangle Project Title: Assessing the impact of the 2015-16 global mass bleaching event and seeking resilient coral reefs’ awarded to O.HG. Fieldwork was conducted under SIMAKSI Permit No’s B-3181/IPK.2/KS/X/2014 and 2486/FRP/E5/Dit.KI/V/2018. | |
| dc.identifier.citation | Kennedy, E. V., Vercelloni, J., Neal, B. P., Ambariyanto, N., Bryant, D. E., Ganase, A., Gartrell, P., Brown, K., Kim, C. J., Hudatwi, M., Hadi, A., Prabowo, A., Prihatinningsih, P., Haryanta, S., Markey, K., Green, S., Dalton, P., Lopez-Marcano, S., Rodriguez-Ramirez, A., . . . Hoegh-Guldberg, O. (2020). Coral reef community changes in Karimunjawa National Park, Indonesia: Assessing the efficacy of management in the face of local and global stressors. Journal of Marine Science and Engineering, 8(10), 760. https://doi.org/10.3390/jmse8100760 | |
| dc.identifier.uri | https://doi.org/10.3390/jmse8100760 | |
| dc.identifier.uri | https://hdl.handle.net/1828/21418 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Marine Science and Engineering | |
| dc.rights | CC BY 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | benthic community ecology | |
| dc.subject | climate change | |
| dc.subject | Coral Triangle | |
| dc.subject | joint modelling | |
| dc.subject | management | |
| dc.subject | monitoring | |
| dc.subject | multivariate responses | |
| dc.subject | sponges | |
| dc.subject.department | School of Environmental Studies | |
| dc.title | Coral reef community changes in Karimunjawa National Park, Indonesia: Assessing the efficacy of management in the face of local and global stressors | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- kennedy_emma_JMarSciEng_2020.pdf
- Size:
- 2.89 MB
- Format:
- Adobe Portable Document Format