The role of fiber surface treatment on improving mechanical performance of cementitious composites
| dc.contributor.author | Viradiya, Jaykumar | |
| dc.contributor.author | Gupta, Rishi | |
| dc.date.accessioned | 2026-03-12T21:25:32Z | |
| dc.date.available | 2026-03-12T21:25:32Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Polypropylene (PP) fibers are widely used in fiber-reinforced composites due to their mechanical benefits; however, their non-polar nature results in poor adhesion with the cementitious matrix, resulting in premature debonding failure and limiting overall composite performance. This research proposed a novel adhesive-based surface treatment approach using siliceous materials as a supplementary cementitious material and investigates the impact of this surface modification on the mechanical and microstructural properties of fiber-reinforced cementitious mortar (FRCM) and fiber-reinforced concrete (FRC). PP fibers at three volume fractions—0.3?%, 0.6?%, and 0.9?%—were incorporated into mortar and concrete mixes to assess the effect of the treatment. Mechanical tests, including compression, tensile, flexural, and pullout tests, revealed significant improvements in the treated fiber samples, with the pullout tests showing the most pronounced enhancement in bond strength. Notably, surface-treated fibers demonstrated improved energy absorption in both pre-crack and post-crack phases, highlighting their effectiveness as crack retarders and in crack-bridging mechanisms. In addition, contact angle measurements show improvement in adhesion capabilities of surface-treated fibers. Microscopic analysis utilizing scanning electron microscopy (SEM) and energy-dispersive X-ray spectroscopy (EDX/EDS) demonstrated that the surface treatment significantly enhanced the mechanical properties of the matrix while also improving the interfacial transition zone (ITZ) between the fibers and the surrounding matrix. Despite the challenges of achieving uniformity in the manual coating process, the study underscores the potential of silica-based fiber surface treatment to significantly improve the structural performance of FRC and FRCM by enhancing bond strength and energy dissipation capacities. | |
| dc.description.reviewstatus | Reviewed | |
| dc.description.scholarlevel | Faculty | |
| dc.description.sponsorship | Natural Sciences and Engineering Research Council of Canada | |
| dc.identifier.citation | Viradiya, J., & Gupta, R. (2025a). The role of fiber surface treatment on improving mechanical performance of cementitious composites. Construction and Building Materials, 469, 140452. https://doi.org/10.1016/j.conbuildmat.2025.140452 | |
| dc.identifier.uri | https://doi.org/10.1016/j.conbuildmat.2025.140452 | |
| dc.identifier.uri | https://hdl.handle.net/1828/23481 | |
| dc.language.iso | en | |
| dc.publisher | Construction and Building Materials | |
| dc.rights | CC BY | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Centre for Advanced Materials and Related Technology (CAMTEC) | |
| dc.subject | surface treated fibers | |
| dc.subject | silica-fume coating | |
| dc.subject | supplementary cementitious material (SCM) | |
| dc.subject | polypropylene fibers | |
| dc.subject | fiber surface modification | |
| dc.subject | reinforced concrete durability | |
| dc.subject | SEM | |
| dc.subject | EDX/EDS | |
| dc.subject | microstructural analyses | |
| dc.subject | ITZ modification | |
| dc.subject.department | Department of Civil Engineering | |
| dc.title | The role of fiber surface treatment on improving mechanical performance of cementitious composites | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- viradiya_jaykumar_constrBuildMater_2025.pdf
- Size:
- 26.67 MB
- Format:
- Adobe Portable Document Format