Permanent lattice compression of lead-halide perovskite for persistently enhanced optoelectronic properties
| dc.contributor.author | Boopathi, Karunakara Moorthy | |
| dc.contributor.author | Martín-García, Beatriz | |
| dc.contributor.author | Ray, Aniruddha | |
| dc.contributor.author | Pina, Joao M. | |
| dc.contributor.author | Marras, Sergio | |
| dc.contributor.author | Saidaminov, Makhsud I. | |
| dc.contributor.author | Bonaccorso, Francesco | |
| dc.contributor.author | Stasio, Francesco Di | |
| dc.contributor.author | Sargent, Edward H. | |
| dc.contributor.author | Manna, Liberato | |
| dc.contributor.author | Abdelhady, Ahmed L. | |
| dc.date.accessioned | 2025-01-23T18:38:36Z | |
| dc.date.available | 2025-01-23T18:38:36Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Under mild mechanical pressure, halide perovskites show enhanced optoelectronic properties. However, these improvements are reversible upon decompression, and permanent enhancements have yet to be realized. Here, we report antisolvent-assisted solvent acidolysis crystallization that enables us to prepare methylammonium lead bromide single crystals showing intense emission at all four edges under ultraviolet light excitation. We study structural variations (edge-vs-center) in these crystals using micro-X-ray diffraction and find that the enhanced emission at the edges correlates with lattice compression compared to in the central areas. Time-resolved photoluminescence measurements show much longer-lived photogenerated carriers at the compressed edges, with radiative component lifetimes of ∼1.4 μs, 10 times longer than at the central regions. The properties of the edges are exploited to fabricate planar photodetectors exhibiting detectivities of 3 × 10¹³ Jones, compared to 5 × 10¹² Jones at the central regions. The enhanced lifetimes and detectivities correlate to the reduced trap state densities and the formation of shallower traps at the edges due to lattice compression. | |
| dc.description.reviewstatus | Reviewed | |
| dc.description.scholarlevel | Faculty | |
| dc.description.sponsorship | We thank Dr. F. De Angelis (Plasmon Nanotechnologies Group - IIT) for access to the Raman equipment for the measurements and IIT Clean Room Facility for access to the equipment necessary for device fabrication. We thank Dr. Roman Krahne (Optoelectronics group - IIT) for access to probe station from Janis Research for photodetector measurement. We thank Simone Lauciello (Electron Microscopy Facility - IIT) for collecting the SEM images. | |
| dc.identifier.citation | Boopathi, K. M., Martín-García, B., Ray, A., Pina, J. M., Marras, S., Saidaminov, M. I., Bonaccorso, F., Di Stasio, F., Sargent, E. H., Manna, L., & Abdelhady, A. L. (2020). Permanent lattice compression of Lead-Halide perovskite for persistently enhanced optoelectronic properties. ACS Energy Letters, 5(2), 642–649. https://doi.org/10.1021/acsenergylett.9b02810 | |
| dc.identifier.uri | https://doi.org/10.1021/acsenergylett.9b02810 | |
| dc.identifier.uri | https://hdl.handle.net/1828/20989 | |
| dc.language.iso | en | |
| dc.publisher | ACS Energy Letters | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Centre for Advanced Materials and Related Technology (CAMTEC) | |
| dc.subject.department | Department of Chemistry | |
| dc.subject.department | Department of Electrical and Computer Engineering | |
| dc.title | Permanent lattice compression of lead-halide perovskite for persistently enhanced optoelectronic properties | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- boopathi_KM_ACSEnergyLet_2020.pdf
- Size:
- 3.07 MB
- Format:
- Adobe Portable Document Format