Evaluating the contribution of cooperative sector recycling to the reduction of greenhouse gas emissions: an opportunity for recycling cooperatives in São Paulo to engage in the carbon credit market.
| dc.contributor.author | King, Megan Frances | |
| dc.contributor.supervisor | Gutberlet, Jutta | |
| dc.date.accessioned | 2012-04-27T20:17:14Z | |
| dc.date.available | 2012-04-27T20:17:14Z | |
| dc.date.copyright | 2012 | en_US |
| dc.date.issued | 2012-04-27 | |
| dc.degree.department | Department of Geography | |
| dc.degree.level | Master of Arts M.A. | en_US |
| dc.description.abstract | Greenhouse gas emissions can be reduced through recovery and recycling of resources from the municipal solid waste stream. In São Paulo, Brazil, recycling cooperatives play a crucial role in providing recycling services including collection, separation, cleaning, stocking and collective sale of recyclable resources. The present research attempts to measure the greenhouse gas emission reductions achieved by the Cooperpires recycling cooperative, as well as highlight its socio-economic benefits. Methods include participant observation, structured interview, a questionnaire, and greenhouse gas accounting of recycling using a Clean Development Mechanism methodology. The results afford an exploration of the opportunity for Cooperpires and other similar recycling cooperatives to participate in the carbon credit market. | en_US |
| dc.description.scholarlevel | Graduate | en_US |
| dc.identifier.uri | http://hdl.handle.net/1828/3926 | |
| dc.language | English | eng |
| dc.language.iso | en | en_US |
| dc.rights.temp | Available to the World Wide Web | en_US |
| dc.subject | recycling | en_US |
| dc.subject | municipal solid waste management | en_US |
| dc.subject | greenhouse gas accounting | en_US |
| dc.subject | carbon credits | en_US |
| dc.subject | Clean Development Mechanism | en_US |
| dc.subject | cooperatives | en_US |
| dc.subject | social economy | en_US |
| dc.subject | informal economy | en_US |
| dc.subject | Brazil | en_US |
| dc.subject | São Paulo | en_US |
| dc.title | Evaluating the contribution of cooperative sector recycling to the reduction of greenhouse gas emissions: an opportunity for recycling cooperatives in São Paulo to engage in the carbon credit market. | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- King_Megan_MA_2012.pdf
- Size:
- 4.88 MB
- Format:
- Adobe Portable Document Format
- Description:
- MA Thesis, Megan F King, Geography
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: