A bivariate approach to estimating the probability of very extreme precipitation events
| dc.contributor.author | Ben Alaya, Mohamed Ali | |
| dc.contributor.author | Zwiers, Francis W. | |
| dc.contributor.author | Zhang, Xuebin | |
| dc.date.accessioned | 2020-12-04T22:52:48Z | |
| dc.date.available | 2020-12-04T22:52:48Z | |
| dc.date.copyright | 2020 | en_US |
| dc.date.issued | 2020 | |
| dc.description.abstract | We describe in this paper a semi-parametric bivariate extreme value approach for studying rare extreme precipitation events considered as events that result from a combination of extreme precipitable water (PW) in the atmospheric column above the location where the event occurred and extreme precipitation efficiency, described as the ratio between precipitation and PW. An application of this framework to historical 6-h precipitation accumulations simulated by the Canadian Regional Climate Model CanRCM4 shows that uncertainties and biases of very long-period return level estimates can be substantially reduced relative to the standard univariate approach that fits Generalized Extreme Value distributions to samples of annual maxima of extreme precipitation even when using modest amounts of data. | en_US |
| dc.description.reviewstatus | Reviewed | en_US |
| dc.description.scholarlevel | Faculty | en_US |
| dc.description.sponsorship | M.A. Ben Alaya was supported by the Climate Related Precipitation Extremes project of the Global Water Futures program. | en_US |
| dc.identifier.citation | Alaya, M. A. B., Zwiers, F. W., Zhang, X. (2020). A bivariate approach to estimating the probability of very extreme precipitation events. Weather and Climate Extremex, 30, 1-9. https://doi.org/10.1016/j.wace.2020.100290. | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.wace.2020.100290 | |
| dc.identifier.uri | http://hdl.handle.net/1828/12435 | |
| dc.language.iso | en | en_US |
| dc.publisher | Weather and Climate Extremes | en_US |
| dc.subject | precipitation extreme | |
| dc.subject | precipitable water | |
| dc.subject | precipitation efficiency | |
| dc.subject | statistical frequency analysis | |
| dc.subject | extreme value theory | |
| dc.subject | conditional approach to multivariate extreme values | |
| dc.subject | Pacific Climate Impacts Consortium (PCIC) | |
| dc.subject.department | Department of Geography | |
| dc.title | A bivariate approach to estimating the probability of very extreme precipitation events | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Alaya_MohamedAliBen_WeatherClimExtremes_2020.pdf
- Size:
- 5 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: