Mass spectrometric characterization of oligomeric phosphaalkenes
| dc.contributor.author | Gillon, Bronwyn H. | |
| dc.contributor.author | Gates, Derek P. | |
| dc.contributor.author | Henderson, Matthew A. | |
| dc.contributor.author | Janusson, Eric | |
| dc.contributor.author | McIndoe, J. Scott | |
| dc.date.accessioned | 2017-04-24T20:57:46Z | |
| dc.date.available | 2017-04-24T20:57:46Z | |
| dc.date.copyright | 2016 | en_US |
| dc.date.issued | 2016 | |
| dc.description.abstract | Oligomeric phosphalkenes are readily characterized using electrospray ionization mass spectrometry (ESI-MS). The high affinity of phosphines for silver ions permits the detection of the unadulterated polymer as [M + xAg]x+ ions (x = 2-3). When the oligomers are oxidized using H2O2, the resulting phosphine oxide polymer may be treated with sodium ions to produce [M + xNa]x+ ions (x = 2-3). Both methods predict a similar distribution of oligomers: Mn values of 3450±100 Da and a PDI of 1.09±0.01 cover both analyses. This distribution represents oligomers of the general formula Me(PMesCPh2)nH from n = 4-20 and maximizing at ~n = 10. | en_US |
| dc.description.reviewstatus | Reviewed | en_US |
| dc.description.scholarlevel | Faculty | en_US |
| dc.description.sponsorship | J.S.M. thanks the Natural Sciences and Engineering Research Council (NSERC) of Canada, the Canada 189 Foundation for Innovation (CFI), the British Columbia Knowledge Development Fund (BCKDF), and 190 the University of Victoria for instrumentation and operational funding. | en_US |
| dc.identifier.citation | Gillon, B. H., Gates, D. P., Henderson, M. A., Janusson, E., & McIndoe, J. S. (2017). Mass spectrometric characterization of oligomeric phosphaalkenes. Canadian Journal of Chemistry, 95(3), 239-242. | en_US |
| dc.identifier.uri | http://doi.org/10.1139/cjc-2016-0206 | |
| dc.identifier.uri | http://hdl.handle.net/1828/7977 | |
| dc.language.iso | en | en_US |
| dc.publisher | Canadian Journal of Chemistry | en_US |
| dc.subject | mass spectrometry | |
| dc.subject | phosphorus | |
| dc.subject | polymer | |
| dc.subject | electrospray ionization | |
| dc.subject | oligomers | |
| dc.subject.department | Department of Chemistry | |
| dc.title | Mass spectrometric characterization of oligomeric phosphaalkenes | en_US |
| dc.type | Postprint | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gillon_Bronwyn_CanJChem_2016.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: