Sensitivity study for s process nucleosynthesis in AGB stars
| dc.contributor.author | Koloczek, A. | |
| dc.contributor.author | Thomas, B, | |
| dc.contributor.author | Glorius, J. | |
| dc.contributor.author | Plag, R. | |
| dc.contributor.author | Pignatari, M. | |
| dc.contributor.author | Reifarth, R. | |
| dc.contributor.author | Ritter, C. | |
| dc.contributor.author | Schmidt, S. | |
| dc.contributor.author | Sonnabend, K. | |
| dc.date.accessioned | 2018-03-26T21:49:02Z | |
| dc.date.available | 2018-03-26T21:49:02Z | |
| dc.date.copyright | 2016 | en_US |
| dc.date.issued | 2016 | |
| dc.description.abstract | In this paper we present a large-scale sensitivity study of reaction rates in the main component of the s process. The aim of this study is to identify all rates, which have a global effect on the s process abundance distribution and the three most important rates for the production of each isotope. We have performed a sensitivity study on the radiative 13C-pocket and on the convective thermal pulse, sites of the s process in AGB stars. Weidentified 22 rates, which have the highest impact on the s-process abundances in AGB stars. | en_US |
| dc.description.reviewstatus | Reviewed | en_US |
| dc.description.scholarlevel | Faculty | en_US |
| dc.description.sponsorship | This work was partly supported by the HGF Young Investigators Project VH-NG-327, the Helmholtz International Center for FAIR, the Helmholtz Graduate School HGS-HIRe, the DAAD, the DFG (SO907/2-1), the German Israeli Foundation, NAVI, the EuroGenesis project MASCHE, and the European Research Council under the European Union’s Seventh Framework Programme (FP/2007–2013)/ERC Grant Agreements n.: 615126. MP thanks for the support from the Ambizione grant of the SNSF (Switzerland) (grant nos. PZ00P2_126428 and PZ00P2_148807) and acknowledges the NuGrid support. This work was also supported by the NSF grants PHY 02-16783 and PHY 09-22648 (Joint Institute for Nuclear Astrophysics, JINA) and the EU grant MIRG-CT-2006-046520. | en_US |
| dc.identifier.citation | Koloczek, A., Thomas, B., Glorius, J., Plag, R., Pignatari, M., Reifarth, R., Ritter, C., Schmidt, S. & Sonnabend, K. (2016). Sensitivity study for s process nucleosynthesis in AGB stars. Atomic Data and Nuclear Data Tables, 108, 1-14. http://dx.doi.org/10.1016/j.adt.2015.12.001 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.adt.2015.12.001 | |
| dc.identifier.uri | http://hdl.handle.net/1828/9172 | |
| dc.language.iso | en | en_US |
| dc.publisher | Atomic Data and Nuclear Data Tables | en_US |
| dc.subject | Nucleosynthesis | |
| dc.subject | s process | |
| dc.subject | Sensitivity study | |
| dc.subject | AGB star | |
| dc.subject | Astronomy Research Centre (ARC) | |
| dc.title | Sensitivity study for s process nucleosynthesis in AGB stars | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ritter_C_Atom_Dat_Nuc_Data_Tab_2016.pdf
- Size:
- 653.86 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: