Time-resolved fluorescence anisotropy as a tool to study guest-cucurbit[n]urilprotein ternary supramolecular interactions
| dc.contributor.author | Scholtbach, Karina | |
| dc.contributor.author | Venegas, Italo | |
| dc.contributor.author | Bohne, Cornelia | |
| dc.contributor.author | Guentealba, Denis | |
| dc.date.accessioned | 2020-08-22T00:12:29Z | |
| dc.date.available | 2020-08-22T00:12:29Z | |
| dc.date.copyright | 2015 | en_US |
| dc.date.issued | 2015 | |
| dc.description.abstract | Ternary supramolecular complexes involving cucurbit[n]urils and proteins are of potential interest for improving drug transport and delivery. We report here time-resolved fluorescence studies for acridine orange complexes with cucurbit[7]uril and cucurbit[8]uril in the presence of human serum albumin as a model system. A detailed characterization of the fluorescence lifetime and anisotropy properties of the different acridine orange complexes with cucurbit[n]urils and human serum albumin was performed. Of particular importance is the analysis of the stepwise binding for acridine orange–cucurbit[8]uril complexes and the assignment of the fluorescence and anisotropy properties to the 2 : 1 complex. Anisotropy decay measurements were essential to detect protein-bound species and to discriminate between different complexes. Based on the fluorescence evidence, ternary interactions with the protein are suggested for the acridine orange–cucurbit[7]uril complex but not for the cucurbit[8]uril complex. We highlight here the usability and sensitivity of the combined fluorescence analysis. | en_US |
| dc.description.reviewstatus | Reviewed | en_US |
| dc.description.scholarlevel | Faculty | en_US |
| dc.description.sponsorship | The authors thank CONICYT for the financial support through their FONDECYT research program (Grant no. 11121223) and the Pontificia Universidad Catolica de Chile through VRA for the partial financing of a research stay at the University of Victoria. The research at the University of Victoria was supported by a Discovery Grant from the Natural Sciences and Engineering Council of Canada (NSERC) to CB. | en_US |
| dc.identifier.citation | Scholtbach, K., Venegas, I., Bohne, C., & Guentealba, D. (2015). Time-resolved fluorescence anisotropy as a tool to study guest-cucurbit[n]uril-protein ternary supramolecular interactions. Photochemical & Photobiological Sciences, 14, 842-852. https://doi.org/10.1039/C4PP00479E. | en_US |
| dc.identifier.uri | https://doi.org/10.1039/C4PP00479E | |
| dc.identifier.uri | http://hdl.handle.net/1828/12016 | |
| dc.language.iso | en | en_US |
| dc.publisher | Photochemical & Photobiological Sciences | en_US |
| dc.subject.department | Department of Chemistry | |
| dc.title | Time-resolved fluorescence anisotropy as a tool to study guest-cucurbit[n]urilprotein ternary supramolecular interactions | en_US |
| dc.type | Postprint | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Scholtbach_Karina_PhotochemPhotobiolSci_2015.pdf
- Size:
- 1.21 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: